DanceAmo

 

Home
DanceAmo Stars
Ladies Shoes
Dance Sneakers
Men's Shoes
Kids Shoes
Accessories
News
Shop Online
General Information

 Shoe Size Conversion Chart

 DanceAmo makes shoes in European sizes. This chart is for reference only to show comparable UK, USA & Japan sizes. 

 
Ladies shoe sizes
English 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
European 34 35 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42
American 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Japanese 21.5 22 22.5 23 23 23.5 24 24 24.5 25 25.5 26 26.5

 
Mens shoe sizes
English 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
European 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47
American 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
Japanese 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5

 
Girls shoe sizes
English 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1
European 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32 33
American 8.5 9 9.5 10 10.5 11 11.5 12 13.5 13 13.5 1 1.5
Japanese 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5    

 
Boys shoe sizes
English 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5
European 29 30  30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5
American 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5
Japanese 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23


 

Join us on Facebook

Copyright © 2024 DanceAmo® All rights reserved.